TUBOCONTROL Pipe measuring table
TUBOCONTROL pipe measuring table
Experience
effortless
tube measurement
TUBOCONTROL Rohrmesstisch
The advantages
TUBOCONTROL in numbers
Technical data
| Technical data | TUBOCONTROL 1 | TUBOCONTROL 2 |
|---|---|---|
| Angle measuring range | 0 — 190° | 40–77 mm |
| Length measuring range | 0 — 480 mm | 140 min ‑¹ / 280 min ‑¹ |
| Measurable tubes (outer diameter) | ≤ Ø55 mm (≤ Ø90 mm) | ≤ Ø55 mm (≤ Ø90 mm) |
| Measurement accuracy | ± 0,1° / ± 0,1mm | ± 0,1° / ± 0,1mm |
| Dimensions approx. (lxbxh) | 705 x 600 x 90 mm | 1200 x 600 x 90mm |
| Weight, approx. | 25 kg | 40 kg |
- Robust measuring system for mobile use
- Fast an precise determination of lengths and angles on pipe bendins or simple pipe geometries
- Wear-free angle and length scanning via magnetic tapes
- Separate digital displays for angle and length
- Numerous adjustment possibilities of the stops
- Easy handling
- Power supply via batteria
- Higher stops for measuring bends and pipe figures with an outer diameter up to Ø90 mm


