TUBOGRAT Pipe end deburring machines
Insight TUBOGRAT Pipe end deburring machines
Discover the
pipe end deburring machines
The TUBOGRAT can be used on a mobile basis and deburrs pipes not only flexibly, but in matters of seconds. Pipe finishing is thus effectively optimized — right down to the tool change times.
TUBOGRAT Pipe end deburring machines
The advantages
TUBOGRAT 60 in numbers
Technical data
| Maschinentyp | TUBOGRAT 48 | TUBOGRAT 60 |
|---|---|---|
| Operating range | Ø 6 — 48 mm | Ø 20 — 60 mm |
| Rotation speed of the tools (switchable) | 140 min ‑¹ / 280 min ‑¹ | 140 min ‑¹ / 280 min ‑¹ |
| Dimensions, approximately (WxHxD) | 430 x 240 x 320 mm | 510 x 280 x 380 mm |
| Weight, approximately | 25 kg | 35 kg |
| Connected load | 0,12 kW | 0,73 kW |
| Maschinentyp | TUBOGRAT k60 | TUBOGRAT K77 |
|---|---|---|
| Operating range | 2–17 mm / 3–41 mm / 21–59 mm | 40–77 mm |
| Rotation speed of the tools (switchable) | 140 min ‑¹ / 280 min ‑¹ | 140 min ‑¹ / 280 min ‑¹ |
| Dimensions, approximately (WxHxD) | 510 x 280 x 485 mm | 510 x 280 x 495 mm |
| Weight, approximately | 37 kg | 37 kg |
| Connected load | 0,37 kW | 0,37 kW |
- Compact and rugged table-top machine for internal and external deburring of pipe ends
- Special deburring tools made of high-speed steel for long service life (TUBOGRAT 48, 60)
- Tool holder for countersinking tools with an adjustable depth stop (TUBOGRAT K60, K77)
- Clean deburring of the pipe ends due to the fixed rotation speed of the tooling
- Integrated collection box for the metal chips provides for cleanliness at the workplace
- Simple and error-free operation
- Special countersinking tools available for various operating ranges (TUBOGRAT K60, K77)
- TUBOGRAT 48 / 60, TUBOGRAT K60 / K77










